LHV World Equities A |
Performance History | 31-07-2022 |
Growth of 1,000 (EUR) |
![]() | Fund | -13.8 | 19.4 | 8.4 | 18.1 | -12.7 |
![]() | +/-Cat | -2.3 | -4.6 | 0.2 | -4.6 | -4.4 |
![]() | +/-Idx | -9.0 | -9.5 | 1.8 | -9.5 | -8.0 |
Category: Global Flex-Cap Equity | ||||||
Benchmarks: MSCI ACWI NR USD |
Key Stats | ||
NAV 18-08-2022 | EUR 12.54 | |
Day Change | 0.99% | |
Morningstar Category™ | Global Flex-Cap Equity | |
ISIN | EE3600092417 | |
Fund Size (Mil) 18-08-2022 | EUR 7.06 | |
Share Class Size (Mil) 18-08-2022 | EUR 7.06 | |
Max Initial Charge | - | |
Ongoing Charge 14-02-2020 | 2.49% |
Investment Objective: LHV World Equities A |
The investment seeks to maximize the long term growth of the value of its investor’s investments by diversifying the fund’s assets geographically across different world financial markets. The Fund invests up to 100% of its assets in shares or in investment funds that invest into shares. Fund’s assets are invested into deposits in credit institutions, money markets instruments, high grade bonds and other similar securities. The fund may invest or take positions in derivatives only for the purpose of hedging financial risks. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Mikk Taras 06-06-2014 | ||
Inception Date 13-08-2007 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Not Benchmarked | MSCI ACWI NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for LHV World Equities A | 31-07-2022 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 5.87 |
![]() | ![]() | 5.25 |
![]() | ![]() | 4.83 |
![]() | ![]() | 4.37 |
![]() | ![]() | 4.28 |
![]() | ||
![]() ![]() ![]() | ||
LHV World Equities A |