Swedbank Eastern Europe Equity Fund |
Growth Of 1000 (EUR) | 31-07-2022 |
|
Annual Returns (GBP) | 31-07-2022 | |||||||
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 31-07 | |
Total Return | -11.06 | 1.41 | 9.62 | -25.17 | 10.97 | -5.42 | 11.64 | -18.73 |
+/- Category | -9.69 | -5.68 | -9.19 | -13.68 | -0.03 | 5.79 | -13.38 | -5.87 |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | 87 | 84 | 86 | 97 | 57 | 10 | 98 | 79 |
Trailing Returns (GBP) | 18-08-2022 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.18 | -0.18 | - |
1 Week | 1.07 | 1.52 | - |
1 Month | 8.41 | 2.86 | - |
3 Months | 4.04 | 2.18 | - |
6 Months | -9.13 | 2.48 | - |
YTD | -14.35 | -4.05 | - |
1 Year | -20.25 | -12.25 | - |
3 Years Annualised | -0.58 | -2.52 | - |
5 Years Annualised | -5.86 | -6.25 | - |
10 Years Annualised | -3.19 | -7.50 | - |
Category: Emerging Europe ex-Russia Equity | |||
Category Index: |
Quarterly Returns (GBP) | 31-07-2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2022 | -9.21 | -12.65 | - | - |
2021 | 4.22 | 7.77 | 4.80 | -5.16 |
2020 | -29.51 | 22.17 | -3.33 | 13.60 |
2019 | 0.71 | 3.87 | 0.34 | 5.73 |
2018 | -3.96 | -17.53 | -5.69 | 0.18 |
2017 | 6.13 | 4.86 | -3.11 | 1.66 |
Advertisement |